Ask for Price
Product Price: Ask Latest Price
Size range | DN15-350 |
Flow velocity | 0.2 - 10m/s |
Measuring error (teach in) | ±2% o.R. (1-10m/s) |
Measuring error | ±4% o.R. (1-10m/s) |
Linearity | ±(1% o.R. + 0.1% o.FS) |
Repeatability | ±0.25% o.R. |
Housing material | PC+20% glass fibre |
Electrode material | 316L St.St. |
Ambient temperature range | -10 oC – +60 oC |
Storage temperature | -20 oC – +60 oC |
Product Price: Ask Latest Price
Size range | DN15 - 350 |
Flow velocity | 0.2 – 10m/s |
Measuring error (teach in) | ±2% o.R. (1 – 10m/s) |
Measuring error | ±4% o.R. (1 – 10m/s) |
Linearity | ±(1% o.R. + 0.1% o.FS) |
Repeatability | ±0.25% o.R. |
Electrode material | 316L St.St. |
Ambient temperature range | -10 oC – +60 oC |
Product Price: Ask Latest Price
Housing Material | PC, glass fiber |
Ambient Temperature | -10 oC to +60 oC |
Voltage supply | 12 to 36 V DC / ≤ 90 mA (no load) |
Max. Cable length | 100m shielded |
Max. fluid temperature | +100 oC (metal), +50 oC (PVC) |
Max. fluid pressure | 0-16 bar (metal), 0-10 bar (PVC) |
Flow velocity | 0.3 to 10m/s |
*Your information is safe with us.
Product Price: Ask Latest Price
Measuring range | Up to 50 bar |
Switching accuracy | ±1.5% FS (for 0 °C < T < 70 °C) |
±1%±0.03% FS/°C (for -20 °C < T < 0 °C | |
70 °C < T < 100 °C) | |
Medium temperature | -20 oC – +100 oC |
Repeatability | ±0.06% |
Housing, cover | PC+20% glass fibre |
Ambient temperature range | 0 oC – +60 oC |
Product Price: Ask Latest Price
Additional Information:
Item Code: RTDSENSOR
Product Price: Ask Latest Price
Additional Information:
Item Code: ATEMPSENSOR